Tier Configuration
Understanding Free, Pro and Ultra tier differences
Tier Configuration
The SDK provides utilities for managing account tier differences in video and image generation.
Account Tiers
Google Labs offers three subscription tiers:
| Feature | Free | Pro | Ultra |
|---|---|---|---|
| Video Modes | basic | quality, fast | quality, fast |
| Default Video Mode | fast | fast | quality |
| PaygateTier | PAYGATE_TIER_ONE | PAYGATE_TIER_TWO | PAYGATE_TIER_TWO |
| HD Upscaling | No | Yes | Yes |
| Quality Mode | No | Yes | Yes |
| Max Images/Batch | 4 | 4 | 4 |
Tier Utilities
Import tier configuration utilities:
Get Tier Capabilities
Get Effective Video Mode
Returns the actual mode that will be used based on tier restrictions:
Get Video API Config
Get all configuration needed for a video API request:
Get Image API Config
Check Feature Support
Video Generation Types
| Type | Description |
|---|---|
text-to-video | Generate from text prompt |
image-to-video | Generate from first frame image |
image-to-video-fl | Generate from first and last frame images |
extend | Extend existing video |
reshoot | Camera control reshoot |
upsample | HD upscaling (1080p) |
reference-images | Multi-image reference video |
Video Model Keys
The SDK automatically selects the correct model based on generation type, tier, mode, and aspect ratio.
Text-to-Video Models
| Tier | Mode | Model Key |
|---|---|---|
| Pro/Ultra | fast | veo_3_1_t2v_fast_ultra |
| Pro/Ultra | quality | veo_3_1_t2v |
Image-to-Video Models
| Tier | Mode | Aspect | Model Key |
|---|---|---|---|
| Pro/Ultra | fast | 16:9, 1:1 | veo_3_1_i2v_s_fast_ultra |
| Pro/Ultra | fast | 9:16 | veo_3_1_i2v_s_fast_portrait_ultra |
| Pro/Ultra | quality | 16:9, 1:1 | veo_3_1_i2v_s |
| Pro/Ultra | quality | 9:16 | veo_3_1_i2v_s_portrait |
Camera Control Models
| Aspect | Model Key |
|---|---|
| 16:9 | veo_3_0_reshoot_landscape |
| 9:16 | veo_3_0_reshoot_portrait |
| 1:1 | veo_3_0_reshoot_square |
Reference Images Models
| Tier | Model Key |
|---|---|
| Pro | veo_3_0_r2v_fast |
| Ultra | veo_3_0_r2v_fast_ultra |
Upscale Model
All tiers use veo_2_1080p_upsampler_8s for HD upscaling.
Aspect Ratio Enums
Video Aspect Ratios
| Ratio | Enum Value |
|---|---|
| 16:9 | VIDEO_ASPECT_RATIO_LANDSCAPE |
| 9:16 | VIDEO_ASPECT_RATIO_PORTRAIT |
| 1:1 | VIDEO_ASPECT_RATIO_SQUARE |
Image Aspect Ratios
| Ratio | Enum Value |
|---|---|
| 16:9 | IMAGE_ASPECT_RATIO_LANDSCAPE |
| 9:16 | IMAGE_ASPECT_RATIO_PORTRAIT |
| 1:1 | IMAGE_ASPECT_RATIO_SQUARE |